Find a copy online
Links to this item
public.eblib.com Click here to view book
Find a copy in the library
Finding libraries that hold this item...
Details
| Genre/Form: | Electronic books |
|---|---|
| Additional Physical Format: | Print version: Fields, Claude Stereotypes and Stereotyping: Misperceptions, Perspectives and Role of Social Media Hauppauge : Nova Science Publishers, Inc.,c2016 |
| Material Type: | Document, Internet resource |
| Document Type: | Internet Resource, Computer File |
| All Authors / Contributors: |
Claude Fields |
| ISBN: | 9781634845410 1634845412 |
| OCLC Number: | 957436217 |
| Notes: | Description based upon print version of record. Intercultural Competence and Intercultural Sensitivity |
| Description: | 1 online resource (178 p.) |
| Contents: | STEREOTYPES AND STEREOTYPING MISPERCEPTIONS, PERSPECTIVES AND ROLE OF SOCIAL MEDIA ; STEREOTYPES AND STEREOTYPING MISPERCEPTIONS, PERSPECTIVES AND ROLE OF SOCIAL MEDIA ; Library of Congress Cataloging-in-Publication Data; CONTENTS ; PREFACE; Chapter 1 THE HIGHER THE SES THE BETTER? IMPLICIT AND EXPLICIT ATTITUDES INFLUENCE PRESERVICE TEACHERS' JUDGMENTS OF STUDENTS ; ABSTRACT ; INTRODUCTION ; THEORETICAL BACKGROUND ; METHOD ; Participants ; Materials ; Procedure ; RESULTS ; Implicit Attitudes ; Explicit Attitudes ; Correlations between Implict and Explicit Attitudes Relations between Attitudes and Judgments DISCUSSION ; ACKNOWLEDGMENT ; REFERENCES ; Chapter 2 STEREOTYPES OF DISADVANTAGED STUDENTS PERPETUATE EDUCATIONAL DISPARITIES ; ABSTRACT ; EDUCATIONAL DISPARITIES ; Gender ; Race and Ethnicity ; Social Class; First Generation College Students ; Social and Cultural Factors in Educational Disparities ; Stereotype Threat ; Bias in Education ; Person-Environment Fit ; Sense of Belonging ; Social Change through Interventions ; Reducing Stereotype Threat ; Promoting Equal Education by Improving Fit and Belonging ; CONCLUSION ; AUTHOR NOTE ; REFERENCES Chapter 3 STEREOTYPES ABOUT PEOPLE WITH AIDS AMONG COLLEGE STUDENTS: A COMPARATIVE STUDY IN TWO COHORTS ABSTRACT ; INTRODUCTION ; METHOD ; Design and Participants ; Variables and Instruments ; Procedure ; Data Analysis ; RESULTS ; DISCUSSION ; REFERENCES; BIOGRAPHICAL SKETCH ; Chapter 4 SOCIAL MEDIA'S RELATIONSHIP TO COLLEGE WOMEN'S TIME ALLOCATIONS TO PHYSICAL AND ACADEMIC BEHAVIORS ; ABSTRACT ; INTRODUCTION ; MEDIA CONTENT ; How Are Women Presented in the Media? ; How Does Media Influence Women's Attitudes and Behaviors in Regard to Their Bodies? How Does Media Influence Women's Attitudes and Behaviors? Current Investigation ; METHODS ; RESULTS AND DISCUSSION ; Question 1: How Much Time Do College Women Spend Interacting with Social Media?; Question 2: How Much Time Do College Women Spend Studying and Exercising Per Week? ; Question 3: Is There a Relationship Between Social Media Use and the Relative Amount of Time Spent Studying Versus Exercising?; Question 4: What Are the Motivations for Academic Work and Exercising? ; Question 5: Are High Exercisers Different Than Low Exercisers in Their Social Media Use and Their Study Time? Question 6: Does Outside-of-class Career Preparation Differ by Exercising Group? Is There a Difference Between the Relative Amount of Time Spent on Extra-Curricular Career Preparation and Social Media?Question 7: Do High Exercisers Rate the Relative Importance of Physical and Intellectual Attributes to Their Career Higher Than Moderate or Low Exercisers?; GENERAL DISCUSSION ; REFERENCES ; Chapter 5 DEMOGRAPHIC DIFFERENCES IN THE LEVEL OF INTERCULTURAL SENSITIVITY, EFL INTERESTS, AND ETHNOCENTRISM AMONG COLLEGE STUDENTS IN TAIWAN; ABSTRACT ; INTRODUCTION ; THEORETICAL FRAMEWORK |
| Series Title: | Social justice, equality and empowerment. |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.

Tags
Add tags for "Stereotypes and Stereotyping".
Be the first.
